DATA NOTICE
Data for Genco Energy Generated, Genco Invoice to NBET, NBET Payment to Genco and outstanding balances do not have data for October, November and December 2023.
Last updated: April 16, 2025
Generation Data
Nigerian Gencos
Genco Emissions
Genco Emissions
GENCO Capacity
GENCO Capacity
Installed vs Available Capacity
Installed this Year
13,625 MW
Total Installed Capacity
Avg. Available this Year
4,901 MW
Available Capacity
Energy Sent Out
Energy Sent Out
4,492 MWh
Avg Total Energy Sent Out This Year
3,159 MWh
Thermal this Year
1,333 MWh
Hydro this Year
Genco Energy Generated (MWh)
| Genco | Total | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| AES | 0 | 0 | 0 | 0 | 0 | 0 | |
| AFAM IV-V | 238 | 33 | 52 | 67 | 49 | 37 | |
| AFAM VI | 1,097 | 167 | 258 | 275 | 96 | 301 | |
| ALAOJI NIPP | 217 | 24 | 62 | 58 | 65 | 9 | |
| ASCO | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20,154 | 3,838 | 4,057 | 4,199 | 3,952 | 4,109 | |
Genco Invoice to NBET
| Genco | Totalsorted descending | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| AZURA EDO POWER | ₦705.50bn | ₦115.62bn | ₦133.86bn | ₦143.10bn | ₦153.19bn | ₦159.74bn | |
| EGBIN | ₦608.06bn | ₦68.65bn | ₦110.24bn | ₦153.82bn | ₦108.31bn | ₦167.04bn | |
| DELTA | ₦331.49bn | ₦56.34bn | ₦62.37bn | ₦64.91bn | ₦71.85bn | ₦76.01bn | |
| OKPAI | ₦266.80bn | ₦51.34bn | ₦62.57bn | ₦40.67bn | ₦47.60bn | ₦64.62bn | |
| GEREGU | ₦266.11bn | ₦42.16bn | ₦53.68bn | ₦70.96bn | ₦43.15bn | ₦56.16bn | |
| Totals | ₦3.98t | ₦670.89bn | ₦775.03bn | ₦822.75bn | ₦813.50bn | ₦895.89bn | |
NBET Payment to Genco
| Genco | Totalsorted descending | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| AZURA EDO POWER | ₦362.64bn | ₦30.17bn | ₦40.36bn | ₦66.43bn | ₦104.88bn | ₦120.81bn | |
| EGBIN | ₦324.12bn | ₦17.46bn | ₦34.03bn | ₦82.39bn | ₦73.10bn | ₦117.14bn | |
| DELTA | ₦167.26bn | ₦14.65bn | ₦19.03bn | ₦34.92bn | ₦48.47bn | ₦50.17bn | |
| GEREGU | ₦132.15bn | ₦10.80bn | ₦17.87bn | ₦37.92bn | ₦26.77bn | ₦38.79bn | |
| OKPAI | ₦125.85bn | ₦13.41bn | ₦9.59bn | ₦22.16bn | ₦33.16bn | ₦47.52bn | |
| Totals | ₦2.02t | ₦174.25bn | ₦230.06bn | ₦431.02bn | ₦548.91bn | ₦634.70bn | |
NBET Outstanding Balance to Genco
| Genco | Totalsorted descending | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| AZURA EDO POWER | ₦342bn | ₦85bn | ₦93bn | ₦76bn | ₦48bn | ₦39bn | |
| EGBIN | ₦224bn | ₦51bn | ₦60bn | ₦28bn | ₦35bn | ₦50bn | |
| DELTA | ₦140bn | ₦42bn | ₦36bn | ₦13bn | ₦23bn | ₦26bn | |
| OKPAI | ₦130bn | ₦38bn | ₦51bn | ₦10bn | ₦14bn | ₦17bn | |
| GEREGU | ₦108bn | ₦31bn | ₦29bn | ₦14bn | ₦16bn | ₦17bn | |
| Totals | ₦1.70t | ₦496.65bn | ₦463.83bn | ₦216.69bn | ₦264.58bn | ₦261.19bn | |
Genco NBET Remittances and Invoice
Genco NBET Remittances and Invoice
2023
ALL